Statistics
Departmental Ledger
At a Glance
Career Paths
Government Graduate College Asghar Mall, Rawalpindi · est. 1948
The Department of Statistics aims to become a leading centre of excellence in Statistics by producing competent, ethical, and innovative graduates equipped with advanced statistical knowledge, data analytics, machine learning, and research skills to address real-world challenges.
Vision: A culture of critical thinking, scientific inquiry, and lifelong learning, contributing to evidence-based decision-making, sustainable development, and technological advancement.
Mission: Provide high-quality education in statistics, machine learning, and quantitative research through innovative, student-centred teaching; develop graduates with strong analytical, computational, and problem-solving skills for academia, industry, business, healthcare, economics, and public policy; and promote research, interdisciplinary collaboration, and ethical practice.
The Faculty

Dr. Muhammad Taqi Shirazi
Assistant Professor & Head of Department · PhD in Statistical Process Control — Python, Machine Learning, R and SPSS

Syed Mubashir Ali Mubashir
Associate Professor · MSc Statistics — Introductory Statistics, Quantitative Reasoning

Khalil Ahmad
Assistant Professor · MPhil in Statistics — Design and Analysis of Experiments, Biostatistics

Muhammad Asghar
Assistant Professor · MS Statistics — Multivariate Analysis, Statistical Methods

Dr. Syed Yasir Abbas Naqvi
Lecturer in Statistics · PhD in Statistical Process Control — Operations Research, Big Data, Quality Control

Waseem Abbas
Lecturer in Statistics · MPhil in Statistics — Probability Distributions and Statistical Inference

Muhammad Adnan
Lecturer in Statistics · MPhil in Statistics — Time Series Analysis, Econometrics

Zaheer Aslam
Lecturer in Statistics · MPhil in Statistics — Biostatistics and Spatial Health Inequalities

Zeshan Shafiq
Lecturer in Statistics · MPhil in Statistics — Experimental Design, Probability Distributions

Waris Nawaz
Lecturer in Statistics · MPhil in Statistics — Sampling Techniques
Admissions · Session 2026
BS Statistics
Why Study Statistics Here
Faculty research and teaching interests span applied statistics, biostatistics and spatial health inequalities, time series analysis and econometrics, experimental design and sampling theory, operations research and big data, and statistical computing with Python, R, and SPSS — the same tools students are taught to use.
Curriculum
Scheme of Studies — BS Statistics
The University of the Punjab course scheme for this programme. Courses are allotted to each semester by the department. Filter or search below.
Choose a semester (or another filter) above to view the courses for that semester.
| Sem | Code | Course Title | Scheme | Combination |
|---|---|---|---|---|
| 1 | GCCE-101 | Civics and Community Engagement | New | |
| 1 | GENG-101 | Functional English | New | |
| 1 | GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) | New | |
| 1 | HQ-001N | Fehm-e-Quran | New | |
| 1 | NSS-104 | Everyday Science (NS) | New | |
| 1 | SMTH-101 | Calculus | New | |
| 1 | STAT-101 | Introduction to Statistics | New | |
| 1 | COMP-111 | Computer (Introduction and Applications) | Old | Combination-I |
| 1 | ENG-111 | English-I (Language in Use) | Old | Combination-I |
| 1 | ISE-111 | Islamiat/Ethics | Old | Combination-I |
| 1 | MATH-101 | Mathematics A-I [Calculus (I)] | Old | Combination-I |
| 1 | PHY-111 | Physics-I (Mechanics & Optics) | Old | Combination-I |
| 1 | PHY-112 | Physics Lab-I (Mechanics & Optics) | Old | Combination-I |
| 1 | STAT-101 | Statistics-I | Old | Combination-I |
| 1 | STAT-102 | Statistics Lab-I | Old | Combination-I |
| 1 | COMP-101 | Computer-I | Old | Combination-II |
| 1 | COMP-102 | Computer Lab-I | Old | Combination-II |
| 1 | ECON-111 | Fundamentals of Economics | Old | Combination-II |
| 1 | ENG-111 | English-I (Language in Use) | Old | Combination-II |
| 1 | ISE-111 | Islamiat/Ethics | Old | Combination-II |
| 1 | MATH-101 | Mathematics A-I [Calculus (I)] | Old | Combination-II |
| 1 | STAT-101 | Statistics-I | Old | Combination-II |
| 1 | STAT-102 | Statistics Lab-I | Old | Combination-II |
| 1 | COMP-111 | Computer (Introduction and Applications) | Old | Combination-III |
| 1 | ECON-121 | Basic Economics-I | Old | Combination-III |
| 1 | ECON-122 | Basic Economics Lab-I | Old | Combination-III |
| 1 | ENG-111 | English-I (Language in Use) | Old | Combination-III |
| 1 | ISE-111 | Islamiat/Ethics | Old | Combination-III |
| 1 | MATH-101 | Mathematics A-I [Calculus (I)] | Old | Combination-III |
| 1 | STAT-101 | Statistics-I | Old | Combination-III |
| 1 | STAT-102 | Statistics Lab-I | Old | Combination-III |
| 2 | APED-111 | Introduction to Health and Physical Education (AH) | New | |
| 2 | GENT-101 | Entrepreneurship | New | |
| 2 | GICP-101 | Ideology and Constitution of Pakistan | New | |
| 2 | GQR-101 | Quantitative Reasoning (I) | New | |
| 2 | HQ-002N | Fehm-e-Quran | New | |
| 2 | SMTH-102 | Linear Algebra | New | |
| 2 | STAT-102 | Probability Theory and Applications | New | |
| 2 | ENG-112 | English-II (Academic Reading and Writing) | Old | Combination-I |
| 2 | MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | Old | Combination-I |
| 2 | PHY-113 | Physics-II (Waves & Oscillation) | Old | Combination-I |
| 2 | PHY-114 | Physics Lab-II (Waves & Oscillation) | Old | Combination-I |
| 2 | PST-111 | Pakistan Studies | Old | Combination-I |
| 2 | STAT-103 | Statistics-II | Old | Combination-I |
| 2 | STAT-104 | Statistics Lab-II | Old | Combination-I |
| 2 | COMP-103 | Computer-II | Old | Combination-II |
| 2 | COMP-104 | Computer Lab-II | Old | Combination-II |
| 2 | ENG-112 | English-II (Academic Reading and Writing) | Old | Combination-II |
| 2 | MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | Old | Combination-II |
| 2 | PST-111 | Pakistan Studies | Old | Combination-II |
| 2 | STAT-103 | Statistics-II | Old | Combination-II |
| 2 | STAT-104 | Statistics Lab-II | Old | Combination-II |
| 2 | ECON-123 | Basic Economics-II | Old | Combination-III |
| 2 | ECON-124 | Basic Economics Lab-II | Old | Combination-III |
| 2 | ENG-112 | English-II (Academic Reading and Writing) | Old | Combination-III |
| 2 | MATH-103 | Mathematics A-II [Plane Curves & Analytic Geometry] | Old | Combination-III |
| 2 | PST-111 | Pakistan Studies | Old | Combination-III |
| 2 | STAT-103 | Statistics-II | Old | Combination-III |
| 2 | STAT-104 | Statistics Lab-II | Old | Combination-III |
| 3 | GENG-201 | Expository Writing | New | |
| 3 | GICT-201 | Applications of Information and Communication Technologies | New | |
| 3 | GPST-201 | Pakistan Studies. | New | |
| 3 | HQ-003 | Tarjuma-e-Quran | New | |
| 3 | STAT-201 | Regression Analysis | New | |
| 3 | STAT-202 | Statistical Methods-I | New | |
| 3 | STAT-203 | Programming with R | New | |
| 3 | ENG-211 | English-III (Communication Skills) | Old | Combination-I |
| 3 | MATH-201 | Mathematics A-III [Linear Algebra] | Old | Combination-I |
| 3 | PHY-211 | Physics-III (Electricity & Magnetism) | Old | Combination-I |
| 3 | PHY-212 | Physics Lab-III (Electricity & Magnetism) | Old | Combination-I |
| 3 | STAT-201 | Statistics-III | Old | Combination-I |
| 3 | STAT-202 | Statistics Lab-III | Old | Combination-I |
| 3 | COMP-201 | Computer-III | Old | Combination-II |
| 3 | COMP-202 | Computer Lab-III | Old | Combination-II |
| 3 | ENG-211 | English-III (Communication Skills) | Old | Combination-II |
| 3 | MATH-201 | Mathematics A-III [Linear Algebra] | Old | Combination-II |
| 3 | STAT-201 | Statistics-III | Old | Combination-II |
| 3 | STAT-202 | Statistics Lab-III | Old | Combination-II |
| 3 | ECON-221 | Basic Economics-III | Old | Combination-III |
| 3 | ECON-222 | Basic Economics Lab-III | Old | Combination-III |
| 3 | ENG-211 | English-III (Communication Skills) | Old | Combination-III |
| 3 | MATH-201 | Mathematics A-III [Linear Algebra] | Old | Combination-III |
| 3 | STAT-201 | Statistics-III | Old | Combination-III |
| 3 | STAT-202 | Statistics Lab-III | Old | Combination-III |
| 4 | ELEC-S4-1 | General Elective (Social Sciences) | New | |
| 4 | GQR-201 | Quantitative Reasoning (II) | New | |
| 4 | HQ-004 | Tarjuma-e-Quran | New | |
| 4 | STAT-204 | Statistical Methods-II | New | |
| 4 | STAT-205 | Statistical Computing | New | |
| 4 | STAT-206 | Applied Statistics | New | |
| 4 | ENG-212 | English-IV (English for Practical Aims) | Old | Combination-I |
| 4 | MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | Old | Combination-I |
| 4 | PHY-213 | Physics-IV (Concepts of Modern Physics) | Old | Combination-I |
| 4 | PHY-214 | Physics Lab-IV (Concepts of Modern Physics) | Old | Combination-I |
| 4 | SOC-211 | Introduction to Sociology | Old | Combination-I |
| 4 | STAT-203 | Statistics-IV | Old | Combination-I |
| 4 | STAT-204 | Statistics Lab-IV | Old | Combination-I |
| 4 | COMP-203 | Computer-IV | Old | Combination-II |
| 4 | COMP-204 | Computer Lab-IV | Old | Combination-II |
| 4 | ENG-212 | English-IV (English for Practical Aims) | Old | Combination-II |
| 4 | MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | Old | Combination-II |
| 4 | SOC-211 | Introduction to Sociology | Old | Combination-II |
| 4 | STAT-203 | Statistics-IV | Old | Combination-II |
| 4 | STAT-204 | Statistics Lab-IV | Old | Combination-II |
| 4 | ECON-223 | Basic Economics-IV | Old | Combination-III |
| 4 | ECON-224 | Basic Economics Lab-IV | Old | Combination-III |
| 4 | ENG-212 | English-IV (English for Practical Aims) | Old | Combination-III |
| 4 | MATH-203 | Mathematics A-IV [Ordinary Differential Equations] | Old | Combination-III |
| 4 | SOC-211 | Introduction to Sociology | Old | Combination-III |
| 4 | STAT-203 | Statistics-IV | Old | Combination-III |
| 4 | STAT-204 | Statistics Lab-IV | Old | Combination-III |
| 5 | HQ-005 | Tarjuma-e-Quran | New | |
| 5 | N/A | Interdisciplinary | New | |
| 5 | N/A-2 | Interdisciplinary | New | |
| 5 | STAT-301 | Experimental Design | New | |
| 5 | STAT-302 | Sampling Techniques-I | New | |
| 5 | STAT-303 | Probability and Probability Distributions-I | New | |
| 5 | STAT-301 | Parametric and Nonparametric Tests (Theory) | Old | Combination-I |
| 5 | STAT-302 | Parametric and Nonparametric Tests (Lab) | Old | Combination-I |
| 5 | STAT-303 | Design and Analysis of Experiments (Theory) | Old | Combination-I |
| 5 | STAT-304 | Design and Analysis of Experiments (Lab) | Old | Combination-I |
| 5 | STAT-305 | Sampling Techniques (Theory) | Old | Combination-I |
| 5 | STAT-306 | Sampling Techniques (Lab) | Old | Combination-I |
| 5 | STAT-307 | Probability Theory (Theory) | Old | Combination-I |
| 5 | STAT-308 | Probability Theory (Lab) | Old | Combination-I |
| 5 | STAT-309 | Statistical Computer Packages | Old | Combination-I |
| 5 | STAT-301 | Parametric and Nonparametric Tests (Theory) | Old | Combination-II |
| 5 | STAT-302 | Parametric and Nonparametric Tests (Lab) | Old | Combination-II |
| 5 | STAT-303 | Design and Analysis of Experiments (Theory) | Old | Combination-II |
| 5 | STAT-304 | Design and Analysis of Experiments (Lab) | Old | Combination-II |
| 5 | STAT-305 | Sampling Techniques (Theory) | Old | Combination-II |
| 5 | STAT-306 | Sampling Techniques (Lab) | Old | Combination-II |
| 5 | STAT-307 | Probability Theory (Theory) | Old | Combination-II |
| 5 | STAT-308 | Probability Theory (Lab) | Old | Combination-II |
| 5 | STAT-309 | Statistical Computer Packages | Old | Combination-II |
| 5 | STAT-301 | Parametric and Nonparametric Tests (Theory) | Old | Combination-III |
| 5 | STAT-302 | Parametric and Nonparametric Tests (Lab) | Old | Combination-III |
| 5 | STAT-303 | Design and Analysis of Experiments (Theory) | Old | Combination-III |
| 5 | STAT-304 | Design and Analysis of Experiments (Lab) | Old | Combination-III |
| 5 | STAT-305 | Sampling Techniques (Theory) | Old | Combination-III |
| 5 | STAT-306 | Sampling Techniques (Lab) | Old | Combination-III |
| 5 | STAT-307 | Probability Theory (Theory) | Old | Combination-III |
| 5 | STAT-308 | Probability Theory (Lab) | Old | Combination-III |
| 5 | STAT-309 | Statistical Computer Packages | Old | Combination-III |
| 6 | ELEC-S6-1 | Interdisciplinary Elective | New | |
| 6 | ELEC-S6-2 | Interdisciplinary Elective | New | |
| 6 | HQ-006 | Tarjuma-e-Quran | New | |
| 6 | STAT-304 | Sampling Techniques-II | New | |
| 6 | STAT-305 | Multivariate Analysis | New | |
| 6 | STAT-306 | Probability and Probability Distributions-II | New | |
| 6 | STAT-310 | Advanced Experimental Design (Theory) | Old | Combination-I |
| 6 | STAT-311 | Advanced Experimental Design (Lab) | Old | Combination-I |
| 6 | STAT-312 | Advanced Sampling Techniques (Theory) | Old | Combination-I |
| 6 | STAT-313 | Advanced Sampling Techniques (Lab) | Old | Combination-I |
| 6 | STAT-314 | Multivariate Techniques (Theory) | Old | Combination-I |
| 6 | STAT-315 | Multivariate Techniques (Lab) | Old | Combination-I |
| 6 | STAT-316 | Probability Distributions (Theory) | Old | Combination-I |
| 6 | STAT-317 | Probability Distributions (Lab) | Old | Combination-I |
| 6 | STAT-318 | FORTRAN Computer Language | Old | Combination-I |
| 6 | STAT-310 | Advanced Experimental Design (Theory) | Old | Combination-II |
| 6 | STAT-311 | Advanced Experimental Design (Lab) | Old | Combination-II |
| 6 | STAT-312 | Advanced Sampling Techniques (Theory) | Old | Combination-II |
| 6 | STAT-313 | Advanced Sampling Techniques (Lab) | Old | Combination-II |
| 6 | STAT-314 | Multivariate Techniques (Theory) | Old | Combination-II |
| 6 | STAT-315 | Multivariate Techniques (Lab) | Old | Combination-II |
| 6 | STAT-316 | Probability Distributions (Theory) | Old | Combination-II |
| 6 | STAT-317 | Probability Distributions (Lab) | Old | Combination-II |
| 6 | STAT-318 | FORTRAN Computer Language | Old | Combination-II |
| 6 | STAT-310 | Advanced Experimental Design (Theory) | Old | Combination-III |
| 6 | STAT-311 | Advanced Experimental Design (Lab) | Old | Combination-III |
| 6 | STAT-312 | Advanced Sampling Techniques (Theory) | Old | Combination-III |
| 6 | STAT-313 | Advanced Sampling Techniques (Lab) | Old | Combination-III |
| 6 | STAT-314 | Multivariate Techniques (Theory) | Old | Combination-III |
| 6 | STAT-315 | Multivariate Techniques (Lab) | Old | Combination-III |
| 6 | STAT-316 | Probability Distributions (Theory) | Old | Combination-III |
| 6 | STAT-317 | Probability Distributions (Lab) | Old | Combination-III |
| 6 | STAT-318 | FORTRAN Computer Language | Old | Combination-III |
| 7 | ELEC-S7-1 | Elective-I | New | |
| 7 | ELEC-S7-2 | Elective-II | New | |
| 7 | HQ-007 | Tarjuma-e-Quran | New | |
| 7 | STAT-401 | Fieldwork | New | |
| 7 | STAT-402 | Statistical Inference-I | New | |
| 7 | STAT-403 | Time Series Analysis | New | |
| 7 | STAT-404 | Research Methods | New | |
| 7 | STAT-401 | Statistical Inference-I (Theory) | Old | Combination-I |
| 7 | STAT-402 | Statistical Inference-I (Lab) | Old | Combination-I |
| 7 | STAT-403 | Basic Econometrics (Theory) | Old | Combination-I |
| 7 | STAT-404 | Basic Econometrics (Lab) | Old | Combination-I |
| 7 | STAT-405 | C++ Computer Programming Language | Old | Combination-I |
| 7 | STAT-406 | Research Methodology | Old | Combination-I |
| 7 | STAT-411 | Time Series Analysis-I | Old | Combination-I |
| 7 | STAT-412 | Operation Research | Old | Combination-I |
| 7 | STAT-401 | Statistical Inference-I (Theory) | Old | Combination-II |
| 7 | STAT-402 | Statistical Inference-I (Lab) | Old | Combination-II |
| 7 | STAT-403 | Basic Econometrics (Theory) | Old | Combination-II |
| 7 | STAT-404 | Basic Econometrics (Lab) | Old | Combination-II |
| 7 | STAT-405 | C++ Computer Programming Language | Old | Combination-II |
| 7 | STAT-406 | Research Methodology | Old | Combination-II |
| 7 | STAT-411 | Time Series Analysis-I | Old | Combination-II |
| 7 | STAT-412 | Operation Research | Old | Combination-II |
| 7 | STAT-401 | Statistical Inference-I (Theory) | Old | Combination-III |
| 7 | STAT-402 | Statistical Inference-I (Lab) | Old | Combination-III |
| 7 | STAT-403 | Basic Econometrics (Theory) | Old | Combination-III |
| 7 | STAT-404 | Basic Econometrics (Lab) | Old | Combination-III |
| 7 | STAT-405 | C++ Computer Programming Language | Old | Combination-III |
| 7 | STAT-406 | Research Methodology | Old | Combination-III |
| 7 | STAT-411 | Time Series Analysis-I | Old | Combination-III |
| 7 | STAT-412 | Operation Research | Old | Combination-III |
| 8 | CSTA-304 | Machine Learning | New | |
| 8 | ELEC-S8-1 | Elective-III | New | |
| 8 | ELEC-S8-2 | Elective-IV | New | |
| 8 | HQ-008 | Tarjuma-e-Quran | New | |
| 8 | STAT-405 | Capstone Project | New | |
| 8 | STAT-406 | Statistical Inference-II | New | |
| 8 | STAT-407 | Econometrics | New | |
| 8 | STAT-407 | Statistical Inference-II (Theory) | Old | Combination-I |
| 8 | STAT-408 | Statistical Inference-II (Lab) | Old | Combination-I |
| 8 | STAT-409 | Applied Econometrics (Theory) | Old | Combination-I |
| 8 | STAT-410 | Applied Econometrics (Lab) | Old | Combination-I |
| 8 | STAT-413 | Time Series Analysis-II | Old | Combination-I |
| 8 | STAT-414 | Multivariate Analysis | Old | Combination-I |
| 8 | STAT-415 | Total Quality Management | Old | Combination-I |
| 8 | STAT-407 | Statistical Inference-II (Theory) | Old | Combination-II |
| 8 | STAT-408 | Statistical Inference-II (Lab) | Old | Combination-II |
| 8 | STAT-409 | Applied Econometrics (Theory) | Old | Combination-II |
| 8 | STAT-410 | Applied Econometrics (Lab) | Old | Combination-II |
| 8 | STAT-413 | Time Series Analysis-II | Old | Combination-II |
| 8 | STAT-414 | Multivariate Analysis | Old | Combination-II |
| 8 | STAT-415 | Total Quality Management | Old | Combination-II |
| 8 | STAT-407 | Statistical Inference-II (Theory) | Old | Combination-III |
| 8 | STAT-408 | Statistical Inference-II (Lab) | Old | Combination-III |
| 8 | STAT-409 | Applied Econometrics (Theory) | Old | Combination-III |
| 8 | STAT-410 | Applied Econometrics (Lab) | Old | Combination-III |
| 8 | STAT-413 | Time Series Analysis-II | Old | Combination-III |
| 8 | STAT-414 | Multivariate Analysis | Old | Combination-III |
| 8 | STAT-415 | Total Quality Management | Old | Combination-III |
No courses match your filters.