Data Science
Departmental Ledger
At a Glance
Career Paths
Government Graduate College Asghar Mall, Rawalpindi · est. 1948
The Department of Data Science at Government Graduate College Asghar Mall is working to become a recognised centre for data-driven education, research, and innovation — preparing graduates who can turn raw data into insight that supports real decisions. Affiliated with the University of the Punjab, the department builds students' foundation across mathematics, statistics, computing, and artificial intelligence.
Vision: Graduates who go on as data scientists, researchers, and technology leaders who can work across disciplines and contribute to industry, academia, and society.
Mission: Provide a Data Science education drawing together statistics, mathematics, computer science, and artificial intelligence; build analytical and computational thinking through project-based, research-oriented learning; encourage research in data analytics, machine learning, AI, big data, and business intelligence; instil professional ethics and responsible data practices; and maintain ties with industry and research partners through internships and collaborative projects.
The Faculty

Azeem Irshad Sheikh
Assistant Professor & Head of Department · PhD Computer Science — Information Security and Cryptography
Admissions · Session 2026
BS Data Science
Why Study Data Science Here
Students work in a well-furnished computer laboratory with 30 modern systems, high-speed internet, and multimedia facilities supporting programming, software development, database management, and the core methods of data science. The BS Data Science programme carries formal NCEAC (HEC) accreditation, with regular review through the University of the Punjab's Quality Enhancement Cell. The department runs a regular calendar of data science competitions, coding workshops, seminars, industrial visits, hackathons, and project exhibitions.
Curriculum
Scheme of Studies — BS Data Science
The University of the Punjab course scheme for this programme. Courses are allotted to each semester by the department. Filter or search below.
Choose a semester (or another filter) above to view the courses for that semester.
| Sem | Code | Course Title |
|---|---|---|
| 1 | CC-112 | Programming Fundamentals |
| 1 | CC-112L | Programming Fundamentals (Lab) |
| 1 | GE-160A | Applications of Information and Communication Technologies |
| 1 | GENG-101 | Functional English |
| 1 | GICP-101 | Ideology and Constitution of Pakistan |
| 1 | GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) |
| 1 | HQ-001N | Fehm-e-Quran |
| 1 | MD-001 | Math Deficiency I |
| 2 | CC-110 | Digital Logic Design |
| 2 | CC-110L | Digital Logic Design (Lab) |
| 2 | CC-211L | Object Oriented Programming (Lab) |
| 2 | CC-211N | Object Oriented Programming |
| 2 | GE-169 | Applied Physics |
| 2 | GENG-201 | Expository Writing |
| 2 | HQ-002N | Fehm-e-Quran |
| 2 | MD-002N | Math Deficiency II |
| 2 | MS-251N1 | Probability and Statistics |
| 3 | CC-210 | Computer Organization and Assembly Language Programming |
| 3 | CC-210L | Computer Organization and Assembly Language Programming (Lab) |
| 3 | CC213 | Data Structures |
| 3 | CC213L | Data Structures (Lab) |
| 3 | DD-221 | Introduction to Data Science |
| 3 | DD-221L | Introduction to Data Science (Lab) |
| 3 | GE-162 | Calculus and Analytical Geometry |
| 3 | GE-167 | Discrete Structures |
| 3 | GPST-201 | Pakistan Studies |
| 3 | HQ-003 | Tarjuma-e-Quran |
| 3 | MS-252N | Linear Algebra |
| 4 | ELEC-S4-1 | General Elective (Social Sciences) |
| 4 | ELEC-S4-2 | Major Elective |
| 4 | ELEC-S4-3 | Major Elective |
| 4 | ELEC-S4-4 | Major Elective |
| 4 | GQR-201 | Quantitative Reasoning (II) |
| 4 | HQ-004 | Tarjuma-e-Quran |
| 5 | ELEC-S5-1 | Interdisciplinary Elective |
| 5 | ELEC-S5-2 | Interdisciplinary Elective |
| 5 | ELEC-S5-3 | Major Elective |
| 5 | ELEC-S5-4 | Major Elective |
| 5 | ELEC-S5-5 | Major Elective |
| 5 | HQ-005 | Tarjuma-e-Quran |
| 6 | ELEC-S6-1 | Interdisciplinary Elective |
| 6 | ELEC-S6-2 | Interdisciplinary Elective |
| 6 | ELEC-S6-3 | Major Elective |
| 6 | ELEC-S6-4 | Major Elective |
| 6 | ELEC-S6-5 | Major Elective |
| 6 | HQ-006 | Tarjuma-e-Quran |
| 7 | ELEC-S7-1 | Fieldwork / Intership |
| 7 | ELEC-S7-2 | Major Elective |
| 7 | ELEC-S7-3 | Major Elective |
| 7 | ELEC-S7-4 | Major Elective |
| 7 | ELEC-S7-5 | Major Elective |
| 7 | HQ-007 | Tarjuma-e-Quran |
| 8 | ELEC-S8-1 | Capstone Project |
| 8 | ELEC-S8-2 | Major Elective |
| 8 | ELEC-S8-3 | Major Elective |
| 8 | ELEC-S8-4 | Major Elective |
| 8 | ELEC-S8-5 | Major Elective |
| 8 | HQ-008 | Tarjuma-e-Quran |
No courses match your filters.