GIS & Geospatial Analysis Lab
Faculty of Life & Earth Sciences · GGC Asghar Mall
Faculty of Life & Earth Sciences
·
Est. Since 1948 · Postgraduate since 1964
Department of Geography
شعبۂ جغرافیہ
Read the Earth. Map your future.
8
Faculty Members on Roll
Primary Degree
BS Geography
4 Years · 8 Semesters · 136 Credit Hours
Fall 2026 Active
BS Scheme of Studies · Department of Geography
University of the Punjab BS 4-Year (8 Semesters) Degree Curriculum.
Semester 1
8 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| GEOG-101 | FUNDAMENTALS OF GEOGRAPHY | 3.0 | 👨🏫 Shafqat Iqbal |
| GEOG-102 | MAP READING & MAP WORK | 3.0 | 👨🏫 Nadeem Fayyaz |
| GEOG-102L | MAP READING & MAP WORK (LAB) | 3.0 | 👨🏫 Nadeem Fayyaz |
| NAG-101 | General Geology (NS) | 3.0 | 👨🏫 Dr. Syed Atif Bokhari |
| GCCE-101 | Civics and Community Engagement | 2.0 | 👨🏫 Assigned Centrally (Common) |
| GENG-101 | Functional English | 3.0 | 👨🏫 Assigned Centrally (Common) |
| GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) | 2.0 | 👨🏫 Assigned Centrally (Common) |
| HQ-001N | Fehm-e-Quran | 0.0 | 👨🏫 Assigned Centrally (Common) |
Semester 2
9 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APAK-122 | Pakistani Society and Culture (AH) | 2.0 | — |
| ELEC-S2-1 | General Elective (Arts & Humanities) | 2.0 | — |
| GENT-101 | Entrepreneurship | 2.0 | — |
| GEOG-103 | INTRODUCTION TO PHYSICAL GEOGRAPHY | 3.0 | — |
| GEOG-104 | INTRODUCTION TO CARTOGRAPHY | 2.0 | — |
| GEOG104L | INTRODUCTION TO CARTOGRAPHY LAB 🧪 Lab | 1.0 | — |
| GICP-101 | Ideology and Constitution of Pakistan | 2.0 | — |
| GQR-101 | Quantitative Reasoning (I) | 3.0 | — |
| HQ-002N | Fehm-e-Quran | 1.0 | — |
Semester 3
8 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| GENG-201 | Expository Writing | 3.0 | 👨🏫 Usman Abdul Ghani |
| GEOG-201 | INTRODUCTION TO HUMAN GEOGRAPHY | 3.0 | 👨🏫 Farah Naz |
| GEOG-202 | REGIONAL CONCEPTS | 3.0 | 👨🏫 Ateeq ur-Rehman. |
| GEOG-203 | FUNDAMENTALS OF GIS | 2.0 | 👨🏫 Sajid Mahmood Farooqi |
| GEOG203L | FUNDAMENTALS OF GIS (Lab) 🧪 Lab | 1.0 | 👨🏫 Sajid Mahmood Farooqi |
| GICT-201 | Applications of Information and Communication Technologies | 3.0 | 👨🏫 Sajid Mahmood Farooqi |
| GPST-201 | Pakistan Studies. | 2.0 | 👨🏫 Shazia Ehsan |
| HQ-003 | Tarjuma-e-Quran | 0.0 | 👨🏫 Assigned Centrally (Common) |
Semester 4
7 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ELEC-S4-1 | General Elective (Social Sciences) | 2.0 | — |
| GEOG-204 | ENVIRONMENTAL GEOGRAPHY | 3.0 | — |
| GEOG-205 | GEOGRAPHY OF PAKISTAN | 3.0 | — |
| GEOG-206 | BASIC FIELD SURVEYING | 2.0 | — |
| GEOG206L | BASIC FIELD SURVEYING (Practical) 🧪 Lab | 1.0 | — |
| GQR-201 | Quantitative Reasoning (II) | 3.0 | — |
| HQ-004 | Fehm-e-Quran | 1.0 | — |
Semester 5
6 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| Geog-312 | Introduction to Data Science | 3.0 | 👨🏫 Dr Sadaf Javed |
| Geog-314 | Introduction to Environmental Science | 3.0 | 👨🏫 Ghalib Hameed |
| GEOG-301 | Geographic Thought | 3.0 | 👨🏫 Farah Naz |
| GEOG-302 | Geomorphology | 3.0 | 👨🏫 Shafqat Iqbal |
| GEOG-303 | GPS and Levelling | 3.0 | 👨🏫 Nadeem Fayyaz |
| HQ-005 | Tarjuma-e-Quran | 0.0 | 👨🏫 Muhammad Arshad |
Semester 6
6 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ELEC-S6-1 | Interdisciplinary Elective | 3.0 | — |
| ELEC-S6-2 | Interdisciplinary Elective | 3.0 | — |
| GEOG-304 | CLIMATOLOGY | 3.0 | — |
| GEOG-305 | OCEANOGRAPHY | 3.0 | — |
| GEOG-306 | PRINCIPLES OF REMOTE SENSING | 3.0 | — |
| HQ-006 | Tarjuma-e-Quran | 1.0 | — |
Semester 7
8 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| GEOG-401 | Geography of Pakistan | 3.0 | 👨🏫 Ghalib Hameed |
| GEOG-411 | ELECTIVE PAPER-I (Political Geography) | 3.0 | 👨🏫 Farah Naz |
| GEOG-427 | ELECTIVE PAPER-II (North America) | 3.0 | 👨🏫 Dr. Syed Atif Bokhari |
| GEOG-433 | Techniques in RS &GIS | 3.0 | 👨🏫 Ateeq ur-Rehman. |
| GEOG-433L | Techniques in RS &GIS LAB | 1.0 | 👨🏫 Ateeq ur-Rehman. |
| GEOG-434 | Principles of RS Lab | 1.0 | 👨🏫 Dr Sadaf Javed |
| GEOG-434N | Principles of Remote Sensing | 3.0 | 👨🏫 Dr Sadaf Javed |
| HQ-007 | Tarjuma-e-Quran | 0.0 | 👨🏫 Assigned Centrally (Common) |
Semester 8
6 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| GEOG-404 | ELECTIVE PAPER-III | 3.0 | — |
| GEOG-405 | ELECTIVE PAPER-IV | 3.0 | — |
| GEOG-434 | Capstone Project | 3.0 | — |
| GEOG-435 | DIGITAL CARTOGRAPHY | 3.0 | — |
| GEOG-436 | QUANTITATIVE GEOGRAPHY | 3.0 | — |
| HQ-008 | Tarjuma-e-Quran | 1.0 | — |