Mathematical Sciences Center
Faculty of Computing & Mathematical Sciences · GGC Asghar Mall
Faculty of Computing & Mathematical Sciences
·
Est. Since 1963
Department of Mathematics
The Department of Mathematics aims to shape the next generation of mathematicians and data thinkers, through a BS programme that ties together theory, computation, and applied…
14
Faculty Members on Roll
Primary Degree
BS Mathematics
4 Years
Fall 2026 Active
Weekly Timetable Matrix · Department of Mathematics
Lecture schedule, room allocations, and period timings.
BS Mathematics — Semester 1 · Semester 1
| Day | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|
| Monday | — | — | — | — | — | — | — | — |
| Tuesday | — | — | — | — | — | — | — | — |
| Wednesday | — | — | — | — | — | — | — | — |
| Thursday | — | — | — | — | — | — | — | — |
| Friday | — | — | — | — | — | — | — | — |
| Saturday | — | — | — | — | — | — | — | — |
Mathematics Sem 3 · Semester 3
| Day | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|
| Monday | — | — | — | — | — | — | — | — |
| Tuesday | — | — | — | — | — | — | — | — |
| Wednesday | — | — | — | — | — | — | — | — |
| Thursday | — | — | — | — | — | — | — | — |
| Friday | — | — | — | — | — | — | — | — |
| Saturday | — | — | — | — | — | — | — | — |
Mathematics Sem 5 · Semester 5
| Day | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|
| Monday | — | — | — | — | — | — | — | — |
| Tuesday | — | — | — | — | — | — | — | — |
| Wednesday | — | — | — | — | — | — | — | — |
| Thursday | — | — | — | — | — | — | — | — |
| Friday | — | — | — | — | — | — | — | — |
| Saturday | — | — | — | — | — | — | — | — |
Mathematics Sem 7 · Semester 7
| Day | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 |
|---|---|---|---|---|---|---|---|---|
| Monday | — | — | — | — | — | — | — | — |
| Tuesday | — | — | — | — | — | — | — | — |
| Wednesday | — | — | — | — | — | — | — | — |
| Thursday | — | — | — | — | — | — | — | — |
| Friday | — | — | — | — | — | — | — | — |
| Saturday | — | — | — | — | — | — | — | — |