Cognitive & Behavioral Lab
Faculty of Social Sciences & Management · GGC Asghar Mall
Faculty of Social Sciences & Management
·
Est. Since 1971
Department of Applied Psychology
The Department of Applied Psychology has half a century of history. In 1971, founding patron Mian Tariq Munir (late) joined as a single teacher in a…
9
Faculty Members on Roll
Primary Degree
BS Applied Psychology (4-Year Programme)
4 Years / 8 Semesters
Fall 2026 Active
BS Scheme of Studies · Department of Applied Psychology
University of the Punjab BS 4-Year (8 Semesters) Degree Curriculum.
Semester 1
14 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-111 | Introduction to Psychology (Revised) | 2.0 | β |
| ECON-111 | Fundamentals of Economics | 3.0 | β |
| ENG-111 | English-I | 3.0 | β |
| MATH-111 | Elementary Mathematics I | 3.0 | β |
| PST-111 | Pakistan Studies | 2.0 | β |
| SOCW-111 | Social Work | 3.0 | β |
| APSY-111 | Introduction to Psychology | 3.0 | β |
| APSY-112 | Applied Areas of Psychology | 2.0 | β |
| APSY-113 | Practicals in Psychology | 1.0 | β |
| GCCE-101 | Civics and Community Engagement | 2.0 | β |
| GENG-101 | Functional English | 3.0 | β |
| GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) | 2.0 | β |
| HQ-001N | Fehm-e-Quran | 0.0 | β |
| NHPY-110 | What is Science? (NS) | 3.0 | β |
Semester 2
15 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-121 | Applied Areas of Psychology | 2.0 | β |
| APSY-122 | Practicalβs in Psychology (Revised) | 1.0 | β |
| COMP-121 | Introduction to Computers (Revised) | 3.0 | β |
| ELEC-S2-1 | Mass Communication BSCS -111 | 3.0 | β |
| ENG-112 | English-II | 3.0 | β |
| ISE-111 | Islamic Studies/Ethics | 2.0 | β |
| POLS-112 | Political Science | 3.0 | β |
| URDU-111 | Select any two courses from the following thee Functional Urdu | 3.0 | β |
| AHPH-100 | Fundamentals of Philosophy (AH) | 2.0 | β |
| APSY-121 | Legal & Ethical Issues in Psychology | 3.0 | β |
| APSY-122 | Cognitive Psychology | 3.0 | β |
| GENT-101 | Entrepreneurship | 2.0 | β |
| GICP-101 | Ideology and Constitution of Pakistan | 2.0 | β |
| GQR-101 | Quantitative Reasoning (I) | 3.0 | β |
| HQ-002N | Fehm-e-Quran | 1.0 | β |
Semester 3
13 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-231 | Cognitive Psychology | 3.0 | β |
| APSY-232 | Environmental Psychology (Revised) | 3.0 | β |
| BIO-112 | Biology | 3.0 | β |
| ENG-211 | Communication Skills (Eng III) | 3.0 | β |
| HR-211 | Human Resource Management | 3.0 | β |
| PHIL-211 | Introduction to Philosophy | 3.0 | β |
| APSY-231 | Schools & Perspective in Psychology | 3.0 | β |
| APSY-232 | Environmental Psychology | 3.0 | β |
| APSY-233 | Cross Cultural Psychology | 3.0 | β |
| GENG-201 | Expository Writing | 3.0 | β |
| GICT-201 | Applications of Information and Communication Technologies | 3.0 | β |
| GPST-201 | Pakistan Studies. | 2.0 | β |
| HQ-003 | Tarjuma-e-Quran | 0.0 | β |
Semester 4
13 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-241 | Cross Cultural Psychology | 3.0 | β |
| APSY-242 | Ethical Issues in Psychology (Revised) | 3.0 | β |
| APSY-243 | Gender Issues in Psychology (Revised) | 3.0 | β |
| ARB-111 | Arabic Language-I | 3.0 | β |
| PE-211 | Physical Education | 3.0 | β |
| POL-211 | Introduction to Political Science | 3.0 | β |
| SOC-211 | Select any two courses from the following thee Introduction to Sociology | 3.0 | β |
| APSY-241 | Gender Issues in Psychology | 3.0 | β |
| APSY-242 | Health Psychology | 3.0 | β |
| APSY-243 | Introduction to Social Psychology | 3.0 | β |
| ELEC-S4-1 | General Elective (Social Sciences) | 2.0 | β |
| GQR-201 | Quantitative Reasoning (II) | 3.0 | β |
| HQ-004 | Tarjuma-e-Quran | 1.0 | β |
Semester 5
14 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-351 | Psycho-Pathology | 3.0 | β |
| APSY-352 | Schools and Perspectives in Psychology | 2.0 | β |
| APSY-353 | Developmental Psychology (Revised) | 3.0 | β |
| APSY-354 | Psychological Assessment | 3.0 | β |
| APSY-355 | Psychology Assessment Practical | 1.0 | β |
| APSY-356 | Research Methods-I | 3.0 | β |
| APSY-357 | Statistics in Psychology | 3.0 | β |
| APSY-351 | Research Method - I | 3.0 | β |
| APSY-352 | Psychological Assessment | 3.0 | β |
| APSY-353 | Psychological Assessment (Practical) | 1.0 | β |
| APSY-354 | Statistics in Psychology | 3.0 | β |
| FSW-203 | Fields of Practice in Social Work | 3.0 | β |
| HQ-005 | Tarjuma-e-Quran | 1.0 | β |
| PRAD-105 | Introduction to Public Relations | 3.0 | β |
Semester 6
14 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-361 | Research Methods-II | 3.0 | β |
| APSY-362 | Group Research | 1.0 | β |
| APSY-363 | Theories of Personality (Revised) | 3.0 | β |
| APSY-364 | Biological Basis of Behavior | 3.0 | β |
| APSY-365 | Biological Basis of Behavior Practical | 1.0 | β |
| APSY-366 | Data Analysis using SPSS | 3.0 | β |
| APSY-367 | Social Psychology (Revised) | 3.0 | β |
| APSY-368 | Health Psychology | 3.0 | β |
| APSY-361 | Research Method - II | 3.0 | β |
| APSY-362 | Quantitative Data Analysis | 3.0 | β |
| APSY-363 | Psychopathology | 3.0 | β |
| BBA-112 | Introduction to Human Resource Management | 3.0 | β |
| GS-104 | Socio-Cultural Aspects of Gender | 3.0 | β |
| HQ-006 | Tarjuma-e-Quran | 1.0 | β |
Semester 7
14 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-471 | Experimental Psychology | 3.0 | β |
| APSY-472 | Lab Experiments π§ͺ Lab | 2.0 | β |
| APSY-473 | Clinical Psychology-I | 3.0 | β |
| APSY-474 | (Practicum/Case Reports)-I | 3.0 | β |
| APSY-475 | Active Citizenship/Voluntary Work/Community Work | 0.0 | β |
| APSY-471 | Field Work - Case Report / Internship - I | 3.0 | β |
| APSY-472 | Areas of Specialization - I | 3.0 | β |
| APSY-473 | Experimental Psychology | 2.0 | β |
| APSY-474 | Lab. Experiments π§ͺ Lab | 1.0 | β |
| APSY-475 | Biological Basis of Behavior | 3.0 | β |
| APSY-476 | Biological Basis of Behavior (Practical) | 1.0 | β |
| APSY-477 | Developmental Psychology | 3.0 | β |
| APSY-485 | Capstone Project | 3.0 | β |
| HQ-007 | Tarjuma-e-Quran | 0.0 | β |
Semester 8
11 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| APSY-476 | Research Thesis | 4.0 | β |
| APSY-481 | Positive Psychology (revised) | 3.0 | β |
| APSY-482 | Peace Psychology (revised) | 3.0 | β |
| APSY-483 | Clinical Psychology-II | 3.0 | β |
| APSY-484 | (Practicum/Case Reports)-II | 3.0 | β |
| APSY-481 | Field Work - Case Report / Internship - II | 3.0 | β |
| APSY-482 | Areas of Specialization - II | 3.0 | β |
| APSY-483 | Peace Psychology | 3.0 | β |
| APSY-484 | Positive Psychology | 3.0 | β |
| APSY-485-2 | Capstone Project | 3.0 | β |
| HQ-008 | Tarjuma-e-Quran | 1.0 | β |